Click a link below to be taken directly to the information you need.
Rates
Deadlines
Mechanical Requirements
Banner Ads
Circulation
Advertising Rates
Advertisements can be placed in regular issues, supplements, and reprints of Current Oncology. Banner advertisements for the Current Oncology Web site are accepted only from oncology-related pharmaceutical companies and cancer support groups.
Click here to download a media kit
Print Ad Rates - 2009 Rates Still Apply!
| Covers (per issue – 4 colour) | |
| Outside back | $4,960 |
| Inside front | $4,855 |
| Inside back | $4,780 |
| Inside Pages | |||
| 4 Colour – Full page | |||
| 1 Issue | $3,940 | ||
| 6 Issues | $3,150 | (per consecutive issue) | |
| Double Page Spread (4 Colour) | |||
| 1 Issue | $7,770 | ||
| 6 Issues | $6,200 | (per consecutive issue) | |
| Black & White – Full page | |||
| 1 Issue | $1,970 | ||
| 6 Issues | $1,575 | (per consecutive issue) | |
| Black & White – Half page | |||
| 1 Issue | $1,280 | ||
| 6 Issues | $1,025 | (per consecutive issue) | |
| Facing Editorial Premium: 15% | |||
| Opposite TOC Premium: 20% | |||
| Prescribing Information Rates (Per Issue – Black & White) | |
| 1 page | $1,040 |
| 2/3 page | $655 |
| 1/2 page | $550 |
| 1/3 page | $330 |
| Non-profit Rates | ||||
Advertising rates for non-profit organizations are available upon request. Please email current_oncology@multi-med.com for further details. |
Banner Ad Rates
Banners appear at the foot of the Current Oncology Web site. Click-through rates are tracked and reported.
1-Year contract: $1315
Need Additional Details? Contact:
Laura Shand
Multimed Inc.
Telephone: 905-875-2456
Fax: 905-875-2864
E-mail: current_oncology@multi-med.com
Mechanical Requirements
Print Ads
Printed offset lithography
Full page:
Trim size: 8.5×11 inches
Type page (standard printing area): 7.125×10 inches
Bleed size: 8.75×11.25 inches
Half page:
Type page: 7.125×5 inches
Bleed size: image size 0.125 to 0.25 larger
Artwork must be supplied as
- High-resolution PDF (fonts embedded) on CD
- High-resolution print of advertisement and BPI
Banner Ads
Static ads must be submitted in GIF, JPG, or PNG format at 468×60 pixels.
Insertion and Artwork Dates*
February 2010 (Volume 17, Number 1)
Insertion: December 3, 2009
Artwork: January 5, 2010
April 2010 (Volume 17, Number 2)
Insertion: February 4, 2010
Artwork: March 3, 2010
June 2010 (Volume 17, Number 3)
Insertion: April 1, 2010
Artwork: May 4, 2010
August 2010 (Volume 17, Number 4)
Insertion: June 2, 2010
Artwork: July 2, 2010
October 2010 (Volume 17, Number 5)
Insertion:August 4, 2010
Artwork: August 20, 2010
December 2010 (Volume 17, Number 6)
Insertion: October 1, 2010
Artwork: November 3, 2010
Send All Ad Material to:
Laura Shand, Marketing Coordinator
Multimed Inc.
66 Martin Street
Milton, Ontario L9T 2R2
Telephone: 905-875-2456
Fax: 905-875-2864
E-mail: current_oncology@multi-med.com
* Updated annually.
Circulation*
Why is Current Oncology a vital media purchase? Because Current Oncology’s broad circulation reaches diverse practitioners from every facet of oncologic practice:
Group Name |
Canada |
USA |
International |
| Clinical Nurses | 11 | ||
| Director of Pharmacy | 19 | ||
| Drug Information Centres | 26 | ||
| General Readership including authors, editorial board members, reviewers, and subscribers | 441 | 55 | 36 |
| Medical Clinical Assistants | 21 | 1 | |
| Medical Libraries | 136 | 2 | |
| Medical Oncologists (including members of CAMO) | 416 | 51 | 30 |
| Members of CCAM | 11 | ||
| Members of the Canadian Organization of Medical Physicists (COMP) | 560 | ||
| Members of the Canadian Hematological Society | 204 | 1 | |
| Members of the Society for Integrative Oncology | 7 | 336 | 57 |
| Nuclear Medicine Specialists | 35 | ||
| Obstetrics & Gynecology | 115 | 1 | |
| Oncology Residents (including heads of residency programs) | 57 | ||
| Palliative Care Professionals | 16 | ||
| Patient Support and Non-Profit Organizations | 161 | 24 | 2 |
| Physician/General Practice including Members of CAGPO | 452 | ||
| Radiation Oncologists | 372 | 1 | |
| Radiation Oncology Residents | 8 | ||
| Surgical Oncologists | 74 | ||
| University Affiliated Urologists | 19 | ||
| Urologists (including members of the Canadian Urology Society) | 183 | ||
| Other Specialists with Oncology special interest | Canada | USA | International |
| Anesthesia | 1 | ||
| BMT | 5 | ||
| Clinical Trials | 19 | ||
| Community Medicine | 2 | ||
| Dermatology | 23 | ||
| Developmental Therapeutics | 4 | ||
| Diagnostic-Radiology | 8 | ||
| Education | 1 | ||
| Emergency Medicine | 1 | ||
| Family Medicine | 149 | ||
| Gastroenterology | 9 | ||
| General Pathology | 160 | ||
| Hematological Pathology | 7 | ||
| Hematology | 39 | ||
| Internal Medicine | 259 | ||
| Med Student | 1 | ||
| Medical Biochemistry | 2 | ||
| Medical Genetics | 4 | ||
| Neurosurgery | 19 | ||
| Neurology | 9 | ||
| Ophthalmology | 8 | ||
| Orthopedic Surgery | 15 | ||
| Otolaryngology | 31 | ||
| Pediatrics | 63 | ||
| Pharmaceutical | 18 | ||
| Plastic Surgery | 9 | ||
| Pulmonology | 8 | ||
| Psychiatry | 16 | ||
| Rheumatology | 1 | ||
| Thoracic Surgery | 2 | ||
| Anatomical Pathology | 7 | ||
| 900 | |||
| 4244 | 467 | 130 | |
| Grand Total: | 4841 |
* Updated annually.
For more information, please contact
Laura Shand
Multimed Inc.
Telephone: 905-875-2456
Fax: 905-875-2864
E-mail: current_oncology@multi-med.com


*Advertisement for Current Oncology
Copyright © 2010 by Multimed Inc.
Current Oncology. ISSN: 1198-0052
